COUGAR AIO Liquid Cooling Poseidon Elite ARGB 240 Black
163591
CGR-PSDELRGB-B-240
NOVO
24 month(s)
Dostupan za isporuku
Očekivano vrijeme isporuke na vašu adresu na dan: 21.10.2024
73,00 €
Specifikacija
Brend | COUGAR GAMING |
Stanje | NOVO |
Zaliha | Na skladištu |
Detaljan opis
External Color | Black |
Cooling System Type | Liquid Cooling Radiator |
Podržana CPU podnožja | Socket 1366 Socket AM3 Socket 1156 Socket 1155 Socket FM1 Socket FM2 Socket 1150 Socket 1151 Socket AM4 Socket 1200 Socket 1700 Socket AM5 Socket 1851 |
Rated Speed Max | 2200 RPM |
Rated Speed Min | 500 RPM |
Rated Speed Margin | ±10 |
Air Flow @ Rated Speed | 62.53 CFM |
Rated Current | 0.3 A |
Rated Voltage | 12 V |
Rated Power | 3.6 W |
Typical Operating Noise Level | 33.5 dB |
Cooling System Features | Aluminium RGB LED RGB Control Box |
Mainboard Connector Type | 3-pin/4-pin |
Fans Quantity | 2 x 120*25*120 |
Heatsink Depth | 27 mm |
Heatsink Height | 121 mm |
Heatsink Width | 272 mm |
Compliant Devices | CPU |
Waterblock Depth | 82.9 |
Waterblock Height | 73.3 |
Waterblock Width | 50.7 |
Waterblock Material | Copper |
Pump Speed | 2700 |
Warranty Products Returnable | Yes |
Warranty Term (month) | 24 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 1.85 kg |
Pack Weight Netto (kg) | 1.102 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 16 kg |
Retail Packaging Net Weight Carton | 0.598 kg |
Retail Packaging Net Weight Plastic | 0.15 kg |
Packs in Box | 8 |
Package Type | Box |
EAN Code | 4710483776557 |
Slični proizvodi